FanStar Wiki

Tags compared

Each tag groups creators by a word from their public descriptions, and each tag needs at least three profiles to get a row here. The measures are the same for every group, so a tag can be read against another one rather than in isolation.

Tag Creators Share of 577 Leading platform On 2+
brunette 85 15% OnlyFans OnlyFans91% 19 (22%)
tattoo 46 8% OnlyFans OnlyFans91% 11 (24%)
blonde 41 7% OnlyFans OnlyFans90% 7 (17%)
instagram 36 6% OnlyFans OnlyFans94% 9 (25%)
tiktok 25 4% OnlyFans OnlyFans92% 5 (20%)
model 21 4% OnlyFans OnlyFans100% 4 (19%)
cosplay 11 2% OnlyFans OnlyFans91% 5 (45%)
twitch 9 2% OnlyFans OnlyFans67% 2 (22%)
streamer 8 1% OnlyFans OnlyFans50% 2 (25%)
youtube 7 1% OnlyFans OnlyFans43% 2 (29%)
blogger 6 1% OnlyFans OnlyFans83% 0 (0%)
asian 5 1% OnlyFans OnlyFans100% 1 (20%)
twitter 5 1% OnlyFans OnlyFans80% 1 (20%)
slim 4 1% OnlyFans OnlyFans100% 3 (75%)

How to read the table

Share of the catalog is the group size against all 577 profiles. Leading platform and its percentage are measured inside the group. On 2+ counts profiles on two or more adult platforms at once, which is the closest thing this catalog has to a breadth measure.

Countries compared · New profiles by month · All multi-platform creators